|
|
|
News & Trends
| |
| Indian domestic steel prices continue sinusoidal movements - 18 Nov, 2008
|
The prices showed overall improvement. Indian Long Product Price Index (ILPPI) increased by 177 points and Indian Flat Product Price Index (IFPPI) fell by 82 points. The overall Indian Steel Price Index (INDSPI) crept up by 54 points.
| Class | 14-Nov | 17-Nov | Change
| | ILPPI | 7504 | 7681 | 177
| | IFPPI | 7889 | 7807 | -82
| | INDSPI | 7688 | 7741 | 54
|
ILPPI – Indian Long Product Price Index
IFPPI – Indian Flat Product Price Index
INSSPI – Indian Steel Price Index
| Category | 14-Nov | 17-Nov | Change
| | PI - TMT | 7534 | 7750 | 216
| | PI - WRC | 7714 | 7849 | 135
| | PI - Angle | 7055 | 7233 | 179
| | PI - Channel | 7132 | 7374 | 242
| | PI - Joist | 6965 | 7091 | 126
|
| Category | 14-Nov | 17-Nov | Change
| | PI - Narrow Plates | 7436 | 7344 | -93
| | PI - Wide Plates | 8087 | 7947 | -139
| | PI - Hot Rolled | 7796 | 7734 | -63
| | PI - Cold Rolled | 8339 | 8221 | -118
| | PI - Galvanized | 7838 | 7795 | -43
|
To know more about these indices please visit
http://steelprices-india.com/spi_services/spi.html
If you want to know the prevailing prices and changes across the week on daily basis, please subscribe to services of www.steelprices-india.com
|
|
Currency Rates
05 Jan, 2009
|