| Clips | ||
| Steel Sensex to keep tab on price - 18 Nov, 2008 | ||
|
The BSE sensitive indice, Sensex might have lost its steely character since the beginning of the year, but here comes another indice which borrows its name from the Dalal Street barometer, promising to keep a closer tab only on the steel price movement. Launched by the promoters of world’s largest steel portal Steelguru, the indice aims to provide daily price movement of different categories of steel to all stakeholders in the steel business by giving the quotations against a selected benchmark. Mr Nishith Sharma of Steelguru said that “This is the first of its kind steel specific index in the country and we are calling it Steel Sensex. This indice provides up to the minute domestic pricing information for benchmark products in multiple categories.” He added that “Pricing is also available on a regular basis from the most important locations in India to assist steel makers, traders, users and others connected with the industry to assess steel pricing trends," The indice is based on pricing trends in different product categories in as many as two dozen locations including Mumbai, Pune and Nagpur in Maharastra. Three indices have been created, ILPPI, IFPPI and INDSPI, which represent the most popular categories of steel. http://www.sakaaltimes.com/2008/11/16233843/Steel-sensex-to-keep-tab-on-pr.html | ||
| Today's News | ||
| Clips | ||
![]() | Egypt to maintain domestic prices in January 2009 | |
| Announcements | ||
![]() | Readymade information to help you expand your reach in India | |
| News And Trends | ||
![]() | Indian stainless steel industry demands hike in import duty | |
![]() | Macroeconomics indicators - BDI continues to slip | |











