| News & Trends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian flat product prices improve on July 1 - 02 Jul, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The domestic Indian Steel prices improved further on July 1st 2009. The Indian Long Product Price Index ILPPI dropped by 6 points, whereas Indian Flat Product Price Index IFPPI increased by 36 points. The overall Indian Steel Price Index INDSPI inclined by 14 points.
ILPPI – Long Product Price Index IFPPI – Flat Product Price Index INDSPI – Indian Steel Price Index Long Products
PI – Product Index Flat Products
PI – Product Index To know more about these indices please visit http://steelprices-india.com/spi_services/spi.html You can also get ILPPI, IFPPI and INDSPI as SMS alert on mobile by submitting your details at http://steelprices-india.com/smsalert To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. This is a paid service with subscription fee of INR 60,000 plus ST for 12 months. This will keep you in tune with daily happenings in Indian and global steel markets for steel prices. (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Directory of Steel and Raw Material Supply Chain in Ukraine | |
![]() | Updated directory of Indian steel makers | |
| Announcements | ||
![]() | Egyptian steel sales drop despite discounted rates | |
![]() | Hormozgan Steel plant commissioning delayed by 2 months | |
![]() | Iran East Iron Ore posts strong increase in iron ore output | |











