| News & Trends | ||||||||||||||||||||||||||||
| Rebar (TMT) prices decrease in North India - 02 Jul, 2009 | ||||||||||||||||||||||||||||
Change is on July 1st, 2009 as compared to June 30th, 2009 Change is in INR per tonne To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. This is a paid service with subscription fee of INR 60,000 plus ST for 12 months. This will keep you in tune with daily happenings in Indian and global steel markets for steel prices. (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| Announcements | ||
![]() | SULB starts construction of steel plant project in Bahrain | |
![]() | Ezzsteel increase rebar price for September 2010 | |
![]() | Turkish steel mills restart scrap purchase after a pause | |
| Export And Import Levels | ||
![]() | Brazilian aggression may dampen EU steel mills plan to hike HR prices | |
![]() | MEPS update North American steel market | |











