| News & Trends | ||||||||||||||||||||||||||
| Pencil ingot prices post major decline at Mandi - 02 Jul, 2009 | ||||||||||||||||||||||||||
Pencil ingot
Change is on July 1st, 2009 as compared to June 30th, 2009 Change is in INR per tonne To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. This is a paid service with subscription fee of INR 60,000 plus ST for 12 months. This will keep you in tune with daily happenings in Indian and global steel markets for steel prices. (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Directory of Steel and Raw Material Supply Chain in Ukraine | |
![]() | Updated directory of Indian steel makers | |
| Announcements | ||
![]() | Egyptian steel sales drop despite discounted rates | |
![]() | Hormozgan Steel plant commissioning delayed by 2 months | |
![]() | Iran East Iron Ore posts strong increase in iron ore output | |











