| News & Trends | ||||||||||||||
| Narrow plate prices strengthen at Mumbai, Kanpur and Rudrapur - 02 Jul, 2009 | ||||||||||||||
|
PLTS GRA 8x1.5
Change is on July 1st, 2009 as compared to June 30th, 2009 Change is in INR per tonne To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com with contact details. This is a paid service with subscription fee of INR 60,000 plus ST for 12 months. This will keep you in tune with daily happenings in Indian and global steel markets for steel prices. (Sourced from www.steelprices-india.com) | ||||||||||||||
|
| ||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Iron ore price negotiations - Vale tells China to drop benchmark | |
![]() | Baosteel hikes wire rod price for April | |
| Announcements | ||
![]() | Steel prices unlikely to stay high - Arab steel conference | |
![]() | Turkey steel bar exports sees 55pct increase in February | |
| Export And Import Levels | ||
![]() | Iron ore price negotiations - EU steel industry outraged at 90pct hike prospects | |











