| News & Trends | ||
| Australian 2008 scrap export up by 22.3pct YoY - 02 Jul, 2009 | ||
|
According to the statistics, Australia exported 1.74 million tonnes of scrap in 2008, up by 22.3% YoY. As for the export destination, Australia exported 500,000 tonnes of scrap and 357,000 tonnes of scrap to China and Malaysia in 2008, accounting for 28.6% and 20.5%, respectively. Export to Indonesia and Thailand accounted for 263,000 tonnes and 112,000 tonnes, 15% and 6.4%, respectively. In addition, Australia exported 107,000 tonnes of scrap and 94,000 tonnes of scrap to Vietnam and India, accounting for 6.1% and 5.4%, respectively. | ||
|
| ||
| Announcements | ||
![]() | SULB starts construction of steel plant project in Bahrain | |
![]() | Ezzsteel increase rebar price for September 2010 | |
![]() | Turkish steel mills restart scrap purchase after a pause | |
| Export And Import Levels | ||
![]() | Brazilian aggression may dampen EU steel mills plan to hike HR prices | |
![]() | MEPS update North American steel market | |











