| News & Trends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDI down by 15 points on July 1 2009 - 02 Jul, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
It is reported that on July 1st 2009, Baltic Dry Index reached 3742 points, down by 15 points as compared to June 30th 2009. Capsize
All except INDEX in USD Change is with respect to numbers on June 30th 2009 Panamax
All except INDEX in USD Change is with respect to numbers on June 30th 2009 Supramax
All except INDEX in USD Change is with respect to numbers on June 30th 2009 Spot 4 TC Average = Average Value of the Four Main Shipping Routes BDI = Weighted Composite Index of BCI/BPI/BHMI To keep tab on steel prices in India on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service. (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Iron ore price negotiations - Vale tells China to drop benchmark | |
![]() | Baosteel hikes wire rod price for April | |
| Announcements | ||
![]() | Steel prices unlikely to stay high - Arab steel conference | |
![]() | Turkey steel bar exports sees 55pct increase in February | |
| Export And Import Levels | ||
![]() | Iron ore price negotiations - EU steel industry outraged at 90pct hike prospects | |











