| Clips | ||
| South Korea inks HRC import pact with Angang and Bengang - 02 Jul, 2009 | ||
|
It is reported that CRC producers in South Korea has signed HRC import agreement with Chinese based Angang for August delivery and Bengang for August to October delivery. As per report the contract price was set to be USD 485 per tonne CFR. While, the present export quotation by Chinese tier two steelmakers is posted at USD 500 to USD 520 per tonne. An industry insider noted that "It is just a temporary phenomenon that CRC producers are short of HRC for the moment." He added that "Although the current HRC export quotation climbs above USD 500 per tonne yet it is not workable to import with a price around USD 500, citing the price of CRC and GI sheet.” (Sourced from MySteel.net) Visit www.Mysteel.net for real time access to China steel news! | ||
|
| ||
| Announcements | ||
![]() | SULB starts construction of steel plant project in Bahrain | |
![]() | Ezzsteel increase rebar price for September 2010 | |
![]() | Turkish steel mills restart scrap purchase after a pause | |
| Export And Import Levels | ||
![]() | Brazilian aggression may dampen EU steel mills plan to hike HR prices | |
![]() | MEPS update North American steel market | |











