| Export and Import Levels | ||
| Ukrainian long product exports in May dip by 5.2pct MoM - 02 Jul, 2009 | ||
|
In May section and long steel products export from Ukraine was decreased by 5.2 % or by 22020 tonnes as compared to April to 403500 tonnes. The income from the section and long steel products export decreased by 3.2 % or by USD 5.29 million to USD 157.98 million. In January to May 2009 section and long steel products export decreased by 39.3 % or by 1207560 tonnes to 1 863770 tonnes by for USD 770.36 million as compared to In January to May 2008. In April section and long steel products export increased by 9.2 % or by 35640 tonnes as compared to March to 425520 tonnes. In 2008 section and long steel products export decreased by 23.9 % or by 1 763590 tonnes to 5 615530 tonnes for USD 4 706.98 million as compared to 2007. (Sourced from Minprom) | ||
|
| ||
| Today's News | ||
| Clips | ||
![]() | Directory of Steel and Raw Material Supply Chain in Ukraine | |
![]() | Updated directory of Indian steel makers | |
| Announcements | ||
![]() | Egyptian steel sales drop despite discounted rates | |
![]() | Hormozgan Steel plant commissioning delayed by 2 months | |
![]() | Iran East Iron Ore posts strong increase in iron ore output | |











