| Export and Import Levels | ||
| ThyssenKrupp raises prices as steel demand improves - 02 Jul, 2009 | ||
|
Financial Times Deutschland quoted Mr Ekkehard Schulz CEO of ThyssenKrupp AG as saying that it has started increasing prices on quarterly steel contracts by an average of EUR 25 per tonne as demand improves. Mr Schulz said that demand picked up so much in the first 5 months of 2009 that the company is using all of its furnaces again and he expects output to increase further in the third quarter. He added that ThyssenKrupp's negotiations with Vale SA over a steel mill in Brazil should be concluded by September 2009 and 30% is the maximum stake it will accept Vale taking in the venture. (Sourced from Financial Times Deutschland) | ||
|
| ||
| Today's News | ||
| Clips | ||
![]() | Directory of Steel and Raw Material Supply Chain in Ukraine | |
![]() | Updated directory of Indian steel makers | |
| Announcements | ||
![]() | Egyptian steel sales drop despite discounted rates | |
![]() | Hormozgan Steel plant commissioning delayed by 2 months | |
![]() | Iran East Iron Ore posts strong increase in iron ore output | |











