| News & Trends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structural steel prices movement in India - 03 Jul, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change is on July 2nd, 2009 as compared to July 1st, 2009 Change is in INR per tonne To know exact prevailing steel prices in India in 22 locations on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service. (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announcements | ||
![]() | SULB starts construction of steel plant project in Bahrain | |
![]() | Ezzsteel increase rebar price for September 2010 | |
![]() | Turkish steel mills restart scrap purchase after a pause | |
| Export And Import Levels | ||
![]() | Brazilian aggression may dampen EU steel mills plan to hike HR prices | |
![]() | MEPS update North American steel market | |











