| Clips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese Steel Price Index up by 5 points on July 2 - 03 Jul, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Steel Prices surged on July 2nd 2009. The Chinese Long Product Price Index CLPPI increase by 8 points whereas the Chinese Flat Products Index CFPPI has also increase by 2 points. The overall price index CHISPI increase by 5 points.
CLPPI – Chinese Long Product Price Index CFPPI – Chinese Flat Product Price Index CHISPI – Chinese Steel Price Index Long Products
PI- Product Index Flat Products
PI- Product Index To know more about these indices please visit http://steelprices-china.com/spi_services/spi.html To know exact prevailing steel prices in China on daily basis, subscribe to services of www.steelprices-china.com by registering or sending a mail to admin@steelprices-china.com. Please note that this is a paid service with subscription charges of USD 750 for 12 months. (Sourced from www. steelprices-china.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announcements | ||
![]() | SULB starts construction of steel plant project in Bahrain | |
![]() | Ezzsteel increase rebar price for September 2010 | |
![]() | Turkish steel mills restart scrap purchase after a pause | |
| Export And Import Levels | ||
![]() | Brazilian aggression may dampen EU steel mills plan to hike HR prices | |
![]() | MEPS update North American steel market | |











