| Export and Import Levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BDI slides further on July 2 2009 - 03 Jul, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
It is reported that on July 2nd 2009, Baltic Dry Index reached 3672 points, down by 70 points as compared to July 1st 2009. Capsize
All except INDEX in USD Change is with respect to numbers on July 1st 2009 Panamax
All except INDEX in USD Change is with respect to numbers on July 1st 2009 Supramax
All except INDEX in USD Change is with respect to numbers on July 1st 2009 Spot 4 TC Average = Average Value of the Four Main Shipping Routes BDI = Weighted Composite Index of BCI/BPI/BHMI To keep tab on steel prices in India on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service. (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announcements | ||
![]() | Khouzestan Oxin Steel to reach plate capacity in 3 years | |
![]() | Iranian state owned mills see 3pct increase in crude steel output | |
| Export And Import Levels | ||
![]() | Updated directory of Indian steel makers | |











