| News & Trends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian flat product prices continue to surge on July 03 - 04 Jul, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The domestic Indian Steel prices dived further on July 3rd 2009. The Indian Long Product Price Index ILPPI dropped by 1 point, whereas Indian Flat Product Price Index IFPPI increases by 38 points. The overall Indian Steel Price Index INDSPI increase by 17 points.
ILPPI – Long Product Price Index IFPPI – Flat Product Price Index INDSPI – Indian Steel Price Index Long Products
PI – Product Index Flat Products
PI – Product Index To know more about these indices please visit http://steelprices-india.com/spi_services/spi.html You can also get ILPPI, IFPPI and INDSPI as SMS alert on mobile by submitting your details at http://steelprices-india.com/smsalert To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or send a mail to admin@steelprices-india.com with contact details. Kindly note that this is a paid service (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announcements | ||
![]() | SULB starts construction of steel plant project in Bahrain | |
![]() | Ezzsteel increase rebar price for September 2010 | |
![]() | Turkish steel mills restart scrap purchase after a pause | |
| Export And Import Levels | ||
![]() | Brazilian aggression may dampen EU steel mills plan to hike HR prices | |
![]() | MEPS update North American steel market | |











