| News & Trends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian flat product prices continue to surge on July 03 - 04 Jul, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The domestic Indian Steel prices dived further on July 3rd 2009. The Indian Long Product Price Index ILPPI dropped by 1 point, whereas Indian Flat Product Price Index IFPPI increases by 38 points. The overall Indian Steel Price Index INDSPI increase by 17 points.
ILPPI – Long Product Price Index IFPPI – Flat Product Price Index INDSPI – Indian Steel Price Index Long Products
PI – Product Index Flat Products
PI – Product Index To know more about these indices please visit http://steelprices-india.com/spi_services/spi.html You can also get ILPPI, IFPPI and INDSPI as SMS alert on mobile by submitting your details at http://steelprices-india.com/smsalert To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or send a mail to admin@steelprices-india.com with contact details. Kindly note that this is a paid service (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Directory of Steel and Raw Material Supply Chain in Ukraine | |
![]() | Updated directory of Indian steel makers | |
| Announcements | ||
![]() | Egyptian steel sales drop despite discounted rates | |
![]() | Hormozgan Steel plant commissioning delayed by 2 months | |
![]() | Iran East Iron Ore posts strong increase in iron ore output | |











