| News & Trends | ||||||||||||||||||||||||||||
| Rebar (TMT) prices remains stable on July 3. - 04 Jul, 2009 | ||||||||||||||||||||||||||||
Change is on July 3rd, 2009 as compared to July 2nd, 2009 Change is in INR per tonne To know exact prevailing steel prices in India in 22 locations on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service. (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| Announcements | ||
![]() | Khouzestan Oxin Steel to reach plate capacity in 3 years | |
![]() | Iranian state owned mills see 3pct increase in crude steel output | |
| Export And Import Levels | ||
![]() | Updated directory of Indian steel makers | |











