| News & Trends | ||||||||||||||||||||||||
| CR prices increase in Delhi - 04 Jul, 2009 | ||||||||||||||||||||||||
|
CR DSK 0.63
Change is on July 3rd, 2009 as compared to July 2nd, 2009 Change is in INR per tonne To know exact prevailing steel prices in India in 22 locations on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service. (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Iron ore price negotiations - Vale tells China to drop benchmark | |
![]() | Baosteel hikes wire rod price for April | |
| Announcements | ||
![]() | Steel prices unlikely to stay high - Arab steel conference | |
![]() | Turkey steel bar exports sees 55pct increase in February | |
| Export And Import Levels | ||
![]() | Iron ore price negotiations - EU steel industry outraged at 90pct hike prospects | |











