| Announcements | ||
| Jordan iron and steel imports decline by 5.6pct in Q1 - 04 Jul, 2009 | ||
|
According to figures released on Wednesday from the Central Bank of Jordan, imports of iron and steel declined by 5.6% in the first quarter of 2009. The figures showed that the value of Jordan's imports of iron and steel in the first three months of this year stood at JOD 108 million. Russia, Ukraine and Turkey are the main exporters of iron and steel to Jordan. (Sourced from The Star) | ||
|
| ||
| Announcements | ||
![]() | SULB starts construction of steel plant project in Bahrain | |
![]() | Ezzsteel increase rebar price for September 2010 | |
![]() | Turkish steel mills restart scrap purchase after a pause | |
| Export And Import Levels | ||
![]() | Brazilian aggression may dampen EU steel mills plan to hike HR prices | |
![]() | MEPS update North American steel market | |











