| Announcements | ||
| Jordan iron and steel imports decline by 5.6pct in Q1 - 04 Jul, 2009 | ||
|
According to figures released on Wednesday from the Central Bank of Jordan, imports of iron and steel declined by 5.6% in the first quarter of 2009. The figures showed that the value of Jordan's imports of iron and steel in the first three months of this year stood at JOD 108 million. Russia, Ukraine and Turkey are the main exporters of iron and steel to Jordan. (Sourced from The Star) | ||
|
| ||
| Today's News | ||
| Clips | ||
![]() | Directory of Steel and Raw Material Supply Chain in Ukraine | |
![]() | Updated directory of Indian steel makers | |
| Announcements | ||
![]() | Egyptian steel sales drop despite discounted rates | |
![]() | Hormozgan Steel plant commissioning delayed by 2 months | |
![]() | Iran East Iron Ore posts strong increase in iron ore output | |











