| Clips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese Steel Price Index up by 12 points on July 3 - 04 Jul, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Steel Prices surged on July 3rd 2009. The Chinese Long Product Price Index CLPPI increased by 20 points whereas the Chinese Flat Products Index CFPPI has also increase by 6 points. The overall price index, CHISPI, increase by 12 points.
CLPPI – Chinese Long Product Price Index CFPPI – Chinese Flat Product Price Index CHISPI – Chinese Steel Price Index Long Products
PI- Product Index Flat Products
PI- Product Index To know more about these indices please visit http://steelprices-china.com/spi_services/spi.html To know exact prevailing steel prices in China on daily basis, subscribe to services of www.steelprices-china.com by registering or sending a mail to admin@steelprices-china.com. Please note that this is a paid service with subscription charges of USD 750 for 12 months. (Sourced from www. steelprices-china.com) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Iron ore price negotiations - Vale tells China to drop benchmark | |
![]() | Baosteel hikes wire rod price for April | |
| Announcements | ||
![]() | Steel prices unlikely to stay high - Arab steel conference | |
![]() | Turkey steel bar exports sees 55pct increase in February | |
| Export And Import Levels | ||
![]() | Iron ore price negotiations - EU steel industry outraged at 90pct hike prospects | |











