| News & Trends | ||||||||||||||||||||||||||||||||||||||
| Pencil ingot prices on down path on Feb 3 - 04 Feb, 2010 | ||||||||||||||||||||||||||||||||||||||
Pencil ingot
Change is on 3rd February as compared to 2nd February 2010 Change is in INR per tonne To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or send a mail to admin@steelprices-india.com with contact details Kindly note that this is a paid service. For registration click or copy the link and paste it to your internet explorer address bar http://steelprices-india.com/spi_services/terms_of_use_for_registration.html (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| Announcements | ||
![]() | Khouzestan Oxin Steel to reach plate capacity in 3 years | |
![]() | Iranian state owned mills see 3pct increase in crude steel output | |
| Export And Import Levels | ||
![]() | Updated directory of Indian steel makers | |











