| Clips | ||
| Track real time steel prices in Europe - 04 Feb, 2010 | ||
|
www.steelprices-Europe.com provides precise domestic as well as import pricing information for benchmark steel products in multiple categories in Germany, Italy and Spain , export levels from Turkey ,Rotterdam , China , India & Black Sea port . We also provide import levels from Antwerp and Turkey on weekly basis to assist steel makers, traders, users and others connected with the industry to more completely evaluate steel pricing trends Services 1. Domestic and import prices for flat products in Germany, Italy and Spain 2. CFR Antwerp prices for Plates, HR, CR and HDG 3. FOB prices, including longs, at Black Sea, China, India and Turkey Methodology 1. Benchmark product in each category 2. Weekly updates through web site Product location matrix - Pl visit http://www.steelprices-europe.com/spi_services/features_of_service.html Other features The prices are displayed on weekly and monthly basis. They also have search facilities to access old data from the archives. Graphical representation of trends and comparison of price movement 2 or more products is also available. A calculator to convert domestic prices into comparative CNF and vice versa is also provided, which takes into account all duties and expenses. In addition, you can monitor currency exchange rates, metal prices, BDI for the day as well as access their archives for past data. Other features include converters for weight, length etc, glossary and advanced search functions. The benchmark product price information is supplemented by global pricing news. Subscription EUR 500 for 12 months access How to subscribe Register at www.steelprices-europe.com or send mail to admin@steelprices-europe.com. | ||
|
| ||
| Today's News | ||
| Clips | ||
![]() | Iron ore price negotiations - Vale tells China to drop benchmark | |
![]() | Baosteel hikes wire rod price for April | |
| Announcements | ||
![]() | Steel prices unlikely to stay high - Arab steel conference | |
![]() | Turkey steel bar exports sees 55pct increase in February | |
| Export And Import Levels | ||
![]() | Iron ore price negotiations - EU steel industry outraged at 90pct hike prospects | |











