| Clips | ||
| China Steel Export Summit 2010 Conference - 04 Feb, 2010 | ||
|
SteelGuru as official media partner is proud to announce that CBI is organizing an eve on “China Steel Export Summit 2010 ” at Trader Upper East Hotel Beijing on March 16-17 2010. Year 2009 was unusual for Chinese steel market in terms of international trade. In January to October, China's total export volume of crude steel was 19.595 million tonnes, while the total import volume was 19.989 million tonnes. The net import volume was over 400,000 tonnes. Imports increased by 38%YoY while exports decreased by 66%. China might become a net importer of steel again in three years. The 7th China Steel Export Summit which is organized by CBI China will be held in Traders Upper East Hotel Beijing, China during March 16-17, 2010. The theme of this year is focusing on the position of China steel industry in global market in 2010. In the past 8 years, we have concentrated on domestic and oversea clients who engrossed in steel market. We established the event based on the good accumulation of the domestic and foreign clients as well as the successful running of the past six China Steel International Trade Summit in Shanghai and Beijing. And this conference is exactly the one which aims at a high level discussion among the top intelligence in steel field. The China Steel International Trade Summit organizing committee will facilitate communication opportunities for you with government officials, industry experts, as well as decision makers from domestic and foreign iron and steel mills, traders, consulting companies, end users, shipping companies, management enterprises, law firms, accounting firms, securities companies, funds and investment banks, etc. For further contact Mr Pearson Chiru Mob: +91-9871403793 Email:pearson.chiru@majornminor.com Ore else you can mail at events@steelguru.com and we would be happy to help you | ||
|
| ||
| Announcements | ||
![]() | SULB starts construction of steel plant project in Bahrain | |
![]() | Ezzsteel increase rebar price for September 2010 | |
![]() | Turkish steel mills restart scrap purchase after a pause | |
| Export And Import Levels | ||
![]() | Brazilian aggression may dampen EU steel mills plan to hike HR prices | |
![]() | MEPS update North American steel market | |











