| Export and Import Levels | |||||||||||||||||||||||||||||||||||||||||||||||
| BDI downward trend continues on February 3 - 04 Feb, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||
|
It is reported that on February 3rd 2010, Baltic Dry Index reached 2673 points, down by 18 point as compared to February 2nd 2010. Capsize
All except INDEX in USD Change is with respect to numbers on February 2nd 2010 Panamax
All except INDEX in USD Change is with respect to numbers on February 2nd 2010 Supramax
All except INDEX in USD Change is with respect to numbers on February 2nd 2010 Spot 4 TC Average = Average Value of the Four Main Shipping Routes BDI = Weighted Composite Index of BCI/BPI/BHMI To keep tab on steel prices in India on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service. (Sourced from www.steelprices-india.com) | |||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Announcements | ||
![]() | SULB starts construction of steel plant project in Bahrain | |
![]() | Ezzsteel increase rebar price for September 2010 | |
![]() | Turkish steel mills restart scrap purchase after a pause | |
| Export And Import Levels | ||
![]() | Brazilian aggression may dampen EU steel mills plan to hike HR prices | |
![]() | MEPS update North American steel market | |











