| Export and Import Levels | ||||||||||||||||||||||||||||||
| Track spot prices of Indian origin iron ore fines - 04 Feb, 2010 | ||||||||||||||||||||||||||||||
|
With the impending gradual shift form benchmark pricing based long term contracts to spot cargos, it has become more vital for both sellers as well as buyers to precisely monitor the daily movements of iron ore spot prices to keep tab on trends and spot opportunities. This has galvanized us to start reporting export prices on FOB East Coast basis for following grades.
Pricing information is updated as and when the levels change In addition domestic prices at Bellary and Burbil are reported. The yearly subscription charges are USD 600 or INR 30,000 plus service tax (For Indian clients) for 12 months of service for one user and USD 100 or INR 5,000 for every additional user. To avail this service you can make registration at www.steelprices-india.com or send a mail for getting invoice at admin@steelprices-india.com with contact details or call us at 0124-4048993. | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Directory of Steel and Raw Material Supply Chain in Ukraine | |
![]() | Updated directory of Indian steel makers | |
| Announcements | ||
![]() | Egyptian steel sales drop despite discounted rates | |
![]() | Hormozgan Steel plant commissioning delayed by 2 months | |
![]() | Iran East Iron Ore posts strong increase in iron ore output | |











