| News & Trends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian steel price index reflects up trend for flats - 05 Feb, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Indian Long Product Price Index ILPPI went down by 3 points whereas Indian Flat Product Price Index IFPPI is increased by 30 points. The overall Indian Steel Price Index INDSPI is up by 13 points
ILPPI - Long Product Price Index IFPPI - Flat Product Price Index INDSPI - Indian Steel Price Index Long Products C
PI - Product Index Flat Products
PI - Product Index To know more about these indices please visit http://steelprices-india.com/spi_services/spi.html You can also get ILPPI, IFPPI and INDSPI as SMS alert on mobile by submitting your details at http://steelprices-india.com/smsalert To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or send a mail to admin@steelprices-india.com with contact details Kindly note that this is a paid service. For registration click or copy the link and paste it to your internet explorer address bar http://steelprices-india.com/spi_services/terms_of_use_for_registration.html (Sourced from www.steelprices-india.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Directory of Steel and Raw Material Supply Chain in Ukraine | |
![]() | Updated directory of Indian steel makers | |
| Announcements | ||
![]() | Egyptian steel sales drop despite discounted rates | |
![]() | Hormozgan Steel plant commissioning delayed by 2 months | |
![]() | Iran East Iron Ore posts strong increase in iron ore output | |











