| Announcements | ||
| MSC gets USD 585 FOB for HRC - 05 Feb, 2010 | ||
|
It is learnt that Iran’s Mobarakeh Steel received bids at USD 585 FOB Iran in latest tender up by about USD 40 per tonne. To know more, please visit http://steelprices-middleeast.com/spi_services/spi.html | ||
|
| ||
| Today's News | ||
| Clips | ||
![]() | Iron ore price negotiations - Vale tells China to drop benchmark | |
![]() | Baosteel hikes wire rod price for April | |
| Announcements | ||
![]() | Steel prices unlikely to stay high - Arab steel conference | |
![]() | Turkey steel bar exports sees 55pct increase in February | |
| Export And Import Levels | ||
![]() | Iron ore price negotiations - EU steel industry outraged at 90pct hike prospects | |











