| Clips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese steel price index reflects continued depression - 05 Feb, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Chinese Long Product Price Index CLPPI went down by 5 points whereas the Chinese Flat Products Index CFPPI down by 1 points. The overall price index CHISPI down by 3 points.
CLPPI - Chinese Long Product Price Index CFPPI - Chinese Flat Product Price Index CHISPI - Chinese Steel Price Index Long Products
PI- Product Index Flat Products
PI- Product Index To know more about these indices please visit http://steelprices-china.com/spi_services/spi.html To know exact prevailing steel prices in China on daily basis, subscribe to services of www.steelprices-china.com by registering or sending a mail to admin@steelprices-china.com. Please note that this is a paid service with subscription charges of USD 750 for 12 months. For registration click or copy the link and paste it to your internet explorer address bar http://steelprices-china.com/spi_services/terms_of_use_for_registration.html (Sourced from www. steelprices-china.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announcements | ||
![]() | SULB starts construction of steel plant project in Bahrain | |
![]() | Ezzsteel increase rebar price for September 2010 | |
![]() | Turkish steel mills restart scrap purchase after a pause | |
| Export And Import Levels | ||
![]() | Brazilian aggression may dampen EU steel mills plan to hike HR prices | |
![]() | MEPS update North American steel market | |











