| Export and Import Levels | |||||||||||||||||||||||||||||||||||||||||||||||
| BDI improves suddenly by 12 points on February 4 - 05 Feb, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||
|
It is reported that on February 4th 2010, Baltic Dry Index reached 2685 points, up by 12 point as compared to February 3rd 2010. Capsize
All except INDEX in USD Change is with respect to numbers on February 3rd 2010 Panamax
All except INDEX in USD Change is with respect to numbers on February 3rd 2010 Supramax
All except INDEX in USD Change is with respect to numbers on February 3rd 2010 Spot 4 TC Average = Average Value of the Four Main Shipping Routes BDI = Weighted Composite Index of BCI/BPI/BHMI To keep tab on steel prices in India on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service. (Sourced from www.steelprices-india.com) | |||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Directory of Steel and Raw Material Supply Chain in Ukraine | |
![]() | Updated directory of Indian steel makers | |
| Announcements | ||
![]() | Egyptian steel sales drop despite discounted rates | |
![]() | Hormozgan Steel plant commissioning delayed by 2 months | |
![]() | Iran East Iron Ore posts strong increase in iron ore output | |











