| News & Trends | ||||||||||||||||||||
| GC (HDG) price scenario on Mar 8 - 09 Mar, 2010 | ||||||||||||||||||||
|
(Free news on steel, iron ore, coal, nickel, copper, metals and mining) GC 100Gms 0.40
Change is on 8th March as compared to 5th March 2010 Change is in INR per tonne To know more details on steel prices subscribe to services of www.steelprices-india.com by registering or send a mail to admin@steelprices-india.com with contact details Kindly note that this is a paid service. For registration click or copy the link and paste it to your internet explorer address bar http://steelprices-india.com/spi_services/terms_of_use_for_registration.html (Sourced from www.steelprices-india.com) | ||||||||||||||||||||
|
| ||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Monday Market Monitor - China - WEEK 35 - On upward trend | |
![]() | Updated directory of Indian steel makers | |
![]() | Are you looking for steel scrap buyers in India | |
| Announcements | ||
![]() | Monday Market Monitor - MEA - WEEK 35 - Better days ahead | |
![]() | Turkish metal producers selling prices in August up by 3pct MoM | |











