| Export and Import Levels | ||
| Are you looking for steel scrap buyers in India - 09 Mar, 2010 | ||
|
(Free news on steel, iron ore, coal, nickel, copper, metals and mining) India, although mostly lagging behind the offered prices for steel scrap, remains a major player among suppliers by importing more than 3 million tonnes annually. The Indian steel scrap market is quite de fragmented and not much information is available readily on supply chain. There are more than 700 steel makers, who use steel scrap every day and many agents who fix deals or act as a distributor for smaller buyers. Chaos is added by a large number of internet traders, who dream of quick money and keep sending mails about availability for large quantum of scrap without having any handle on this business wasting time of all. Therefore to assist the players in the steel scrap supply chain, we have prepared a directory containing the contact details of users and agents in India The "Indian steel scrap supply chain directory” consists of Company Name - Company address - E mail - Phone No - Fax No - Mobile No - Web site (if any) - The directory will definitely provide you with all the information you need to make new contacts and keep track of old ones. Why spend hundreds of hours searching for new contacts? Invest in a copy TODAY! Report Summary: * Total Entries: 859 (755 steelmakers) (104 agents) * URL: 168 * E Mail: 601 * Phone: 846 * Fax: 709 * Mobile: 229 For details Price: Soft Copy: USD 1200 or INR 56,000 Special offer For orders paid in March 2010, a special price of USD 900 (INR 42,000) is applicable along with a free copy of an earlier directory of Overseas Scrap Suppliers, costing USD 500 thus taking the total saving to USD 800 (INR 37,600). Delivery - PDF file by E Mail on the receipt of payment How to order Ordering the report is simple. You can order your copy to reports@steelguru.com, which will send you an invoice of the report. | ||
|
| ||
| Announcements | ||
![]() | Egyptian Iron and Steel finalizes 2 modernization projects | |
![]() | Turkish Karabuk Province steel exports increase to Peruvian market | |











