| News & Trends | |||||||||||||||||||||||||||||||||||||||||||||||
| BDI slides down suddenly by 49 points on March 9 - 10 Mar, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||
|
It is reported that on March 9th 2010, Baltic Dry Index reached 3210 points, down by 49 point as compared to March 8th 2010. Capsize
All except INDEX in USD Change is with respect to numbers on March 8th 2010 Panamax
All except INDEX in USD Change is with respect to numbers on March 8th 2010 Supramax
All except INDEX in USD Change is with respect to numbers on March 8th 2010 Spot 4 TC Average = Average Value of the Four Main Shipping Routes BDI = Weighted Composite Index of BCI/BPI/BHMI To keep tab on steel prices in India on daily basis, subscribe to services of www.steelprices-india.com by registering or sending a mail to admin@steelprices-india.com. Please note that this is a paid service. (Sourced from www.steelprices-india.com) | |||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Monday Market Monitor - China - WEEK 35 - On upward trend | |
![]() | Updated directory of Indian steel makers | |
![]() | Are you looking for steel scrap buyers in India | |
| Announcements | ||
![]() | Monday Market Monitor - MEA - WEEK 35 - Better days ahead | |
![]() | Turkish metal producers selling prices in August up by 3pct MoM | |











