| Clips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese steel wire rod price update on Mar 9 - 10 Mar, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WRC 6.5mm Common
Change is on 9th March as compared to 8th March 2010 Change is per tonne USD:CNY = 6.83 To know exact prevailing steel prices in China on daily basis, subscribe to services of www.steelprices-china.com by registering or sending a mail to admin@steelprices-china.com. Please note that this is a paid service with subscription charges of USD 750 for 12 months. For registration click or copy the link and paste it to your internet explorer address bar http://steelprices-china.com/spi_services/terms_of_use_for_registration.html (Sourced from www. steelprices-china.com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's News | ||
| Clips | ||
![]() | Monday Market Monitor - China - WEEK 35 - On upward trend | |
![]() | Updated directory of Indian steel makers | |
![]() | Are you looking for steel scrap buyers in India | |
| Announcements | ||
![]() | Monday Market Monitor - MEA - WEEK 35 - Better days ahead | |
![]() | Turkish metal producers selling prices in August up by 3pct MoM | |











